|
|
|
|
ACT! by Sage 2007 -
Feature Comparison |
|
Feature Comparison Chart
Forecast and Track Sales Opportunities
| Features | ACT! 2007 | Prem WrkGrp | Prem Web |
| Forecasting Tools | √ | √ | √ |
| Opportunity List View | √ | √ | √ |
| Customize Sales Processes | √ | √ | √ |
| Generate Product List | √ | √ | √ |
| Import Product List | √ | √ | √ |
| Track Multiple Products | √ | √ | √ |
| Opportunity Lookups | √ | √ | √ |
| Customizable Opportunity Fields | | √ | √ |
| Drop-down lists in Opportunity Fields | | √ | √ |
| Instant Quotes | √ | √ | |
| Sales Reports | √ | √ | √ |
| Pipeline Report | √ | √ | √ |
| Export to ExcelŽ | √ | √ | √ |
| Schedule from an Opportunity | √ | √ | √ |
Back
|
|